| 
      
        
       
        | Card lists are available in other formats: 
         
         
 
         |  | 
      
        
       
        | Core Sets
  
    | Sixth Edition | Text (3k) | June 1999 |  
    | Seventh Edition Game Deck | Text (2k) | April 2001 |  
    | Seventh Edition Theme Decks | Text (3k) | April 2001 |  
    | Eighth Edition Core Game | Not available yet |  
    | Ninth Edition Core Game | Text (3k) | Feb 2008 |  Expansion Sets
  
    | Tempest | Text (5k) | June 1999 |  
    | Stronghold | Text (5k) | March 2008 |  
    | Exodus | Text (5k) | March 2008 |  
    | Urza's Saga | Text (5k) | June 1999 |  
    | Urza's Legacy | Not available yet |  
    | Urza's Destiny | Not available yet |  
    | Mercadian Masques | Not available yet |  
    | Nemesis | Not available yet |  
    | Prophecy | Text (2k) | Oct 2000 |  
    | Invasion | Text (3k) | Oct 2000 |  
    | Planeshift | Text (3k) | Mar 2003 |  
    | Apocalypse | Text (3k) | Mar 2003 |  
    | Odyssey | Text (3k) | Oct 2000 |  
    | Torment | Text (3k) | Mar 2003 |  
    | Judgement | Text (3k) | Mar 2003 |  
    | Onslaught | Text (3k) | Mar 2003 |  
    | Legions | Text (3k) | Mar 2003 |  
    | Scourge | Not available yet |  
    | Mirrodin | Not available yet |  
    | Darksteel | Not available yet |  
    | Fifth Dawn | Not available yet |  
    | Champions of Kamigawa | Not available yet |  
    | Betrayers of Kamigawa | Not available yet |  
    | Saviors of Kamigawa | Text (4k) | Mar 2008 |  
    | Ravnica | Not available yet |  Starter
  
    | Starter | Not available yet |  
    | Starter 2000 | Text (2k) | Feb 2001 |  Special Decks
  
    | Anthologies | Text (7k) | June 1999 |  
    | Battle Royale | Text (7k) | Feb 2001 |  
    | Beatdown | Text (7k) | Feb 2001 |  
         
 
         |  |