The Gaming Resource Library
Go To: Home Page - Magic - Rules - Sixth & Seventh Edition Rulings

Official Sixth & Seventh Edition Rulings

Rulings Summaries
The official rulings summaries are compiled by Crystal Keep's own Stephen D'Angelo. They are published monthly (since January 1994!) and comprise the most up-to-date and most comprehensive collection of Magic rules and rulings available.

This page includes everything about the final version of the summaries released under Sixth & Seventh Edition rules.

We welcome feedback and discussion on Magic or this site on the Magic Forum.

Game Rules
Here are the various rulebook revisions.

Comprehensive Rules MS Word (357k) - 04/30/03
Comprehensive Rules MS Word (353k) Text (235k) 03/15/03
Comprehensive Rules MS Word (702k) Text (219k) 10/07/02
Comprehensive Rules MS Word (343k) Text (226k) 02/20/02
Comprehensive Rules MS Word (332k) Text (222k) 09/24/01
Comprehensive Rules MS Word (702k) Text (219k) 07/23/01
Comprehensive Rules MS Word (280k) Text (161k) 11/01/99
Comprehensive Rules - Text (144k) 04/23/99


Download
Here are copies of the Rulings Summaries for easy downloading.

Rulings Summaries ZIP of Text (678k) ZIP of HTML (809k) 07/24/03

Other Formats
Some kind people on the net have converted the Rulings Summary files to other file formats.

HTML format that's made nicer for PDAs like Windows CE by s.piazzini@free.fr ZIP of HTML(1,326k) 07/24/03
Palm Pilot ISilo Format ZIP of PDB (1,306k) 07/24/03
PDF format by cliff@ieee.org ZIP of PDF (1,884k) 06/19/03
Excel card rulings format by Spencer Voice ZIP of Excel 2002 (676k) 11/19/02
Access 2002 card rulings format by Spencer Voice ZIP of Access 2002 (983k) 11/19/02
HTML format for PDAs by B Tucker ZIP of HTML (1,251k) 10/18/02
Italian Language Version ZIP of HTML (668k) 07/24/03

Changes
Sometimes you just want to know what changed this month. The monthly changes files are available for this use. These are only available in ASCII text.

June 2003 -> July 2003 General (6k) Cards (10k)
May 2003 -> June 2003 General (13k) Cards (25k)
Apr 2003 -> May 2003 General (6k) Cards (14k)
Mar 2003 -> Apr 2003 General (9k) Cards (10k)
Feb 2003 -> Mar 2003 General (6k) Cards (9k)
Jan 2003 -> Feb 2003 General (13k) Cards (36k)
Dec 2002 -> Jan 2003 General (6k) Cards (10k)
Nov 2002 -> Dec 2002 General (6k) Cards (10k)
Oct 2002 -> Nov 2002 General (8k) Cards (8k)
Sept 2002 -> Oct 2002 General (10k) Cards (52k)
Aug 2002 -> Sept 2002 General (11k) Cards (9k)
July 2002 -> Aug 2002 General (6k) Cards (10k)
June 2002 -> July 2002 General (6k) Cards (9k)
May 2002 -> June 2002 General (7k) Cards (30k)
Apr 2002 -> May 2002 General (6k) Cards (8k)
Mar 2002 -> Apr 2002 General (6k) Cards (10k)
Feb 2002 -> Mar 2002 General (6k) Cards (46k)
Jan 2002 -> Feb 2002 General (16k) Cards (17k)
Dec 2001 -> Jan 2002 General (7k) Cards (9k)
Nov 2001 -> Dec 2001 General (7k) Cards (9k)
Oct 2001 -> Nov 2001 General (10k) Cards (15k)
Sept 2001 -> Oct 2001 General (9k) Cards (23k)
Aug 2001 -> Sept 2001 General (15k) Cards (85k)
July 2001 -> Aug 2001 General (10k) Cards (20k)
June 2001 -> July 2001 General (6k) Cards (21k)
May 2001 -> June 2001 General (8k) Cards (31k)
Apr 2001 -> May 2001 General (11k) Cards (21k)
Mar 2001 -> Apr 2001 General (7k) Cards (14k)
Feb 2001 -> Mar 2001 General (6k) Cards (19k)
Jan 2001 -> Feb 2001 General (7k) Cards (26k)
Dec 2000 -> Jan 2001 General (7k) Cards (8k)
Nov 2000 -> Dec 2000 General (6k) Cards (8k)
Oct 2000 -> Nov 2000 General (8k) Cards (67k)
Sep 2000 -> Oct 2000 General (12k) Cards (36k)
Aug 2000 -> Sept 2000 General (5k) Cards (9k)
July 2000 -> Aug 2000 General (5k) Cards (9k)
June 2000 -> July 2000 General (6k) Cards (10k)
May 2000 -> June 2000 General (9k) Cards (74k)
Apr 2000 -> May 2000 General (6k) Cards (8k)
Mar 2000 -> Apr 2000 General (10k) Cards (11k)
Feb 2000 -> Mar 2000 General (8k) Cards (209k)
Jan 2000 -> Feb 2000 General (17k) Cards (59k)
Dec 1999 -> Jan 2000 General (19k) Cards (18k)
Nov 1999 -> Dec 1999 General (10k) Cards (16k)
Oct 1999 -> Nov 1999 General (7k) Cards (53k)
Sept 1999 -> Oct 1999 General (25k) Cards (22k)
Aug 1999 -> Sept 1999 General (17k) Cards (80k)
July 1999 -> Aug 1999 General (8k) Cards (128k)
June 1999 -> July 1999 General (8k) Cards (137k)
May 1999 -> June 1999 General (9k) Cards (124k)
Fifth Ed. -> May 1999 Fifth Edition Rulings page.



Copyright 1994-2008, Crystal Keep (The Fine Print)